Jung Kook Photos, Drama list, movies list, song list, Career, Lifestyle, etc…
In This article, you are going into full detail about Jung Kook, like his bio ad movies list, drama list, awards list, what he gets, and a list of social media accounts.
Profile

About Jung Kook
First Name: Jung Kook
Family Name: Jeon
Native name: 전정국
Also Known as: Jungkook, Jeon Jeongguk, Jeongguk, Jeong Guk, JK, Jeon Jeong Kook, Jeon Jeong Kuk
Nationality: South Korean
Gender: Male
Born: September 1, 1997
Age: 25
Facebook: (Click Here if you want to visit the official Facebook page)
Instagram: Actorleeminho (Click Here if you want to visit the official Instagram page)
Twitter: @actorleeminho (Click Here if you want to visit the official Twitter page)
Biography About Jung Kook
Jeon Jung Kook is a South Korean singer-songwriter and record producer. He graduated high school from Seoul’s School of Performing Arts. He is a member and main vocalist of the South Korean boy group BTS.
Jeon Jeong-guk (전정국), better known by his stage name Jung Kook (정국), is a South Korean singer-songwriter and record producer under Big Hit Music. He is a member of the boy group BTS and has the positions of center, vocalist, dancer, and visual.
Jungkook made his debut at the age of 15, on June 13, 2013, as a member of BTS on Mnet’s M! Countdown with the track “No More Dream” from their debut single album 2 Cool 4 Skool. Together with the members of BTS, he went on to win a series of awards and performed at several events such as the Mnet Asian Music Awards (MAMA) and Billboard Music Awards (BBMA).
Other Names of jung kook
What fans called him Jungkook, Jeon Jeongguk, Jeongguk, Jeong Guk, JK, Jeon Jeong Kook, Jeon Jeong Kuk.
Movies List
Year | Title | Role | Rating |
---|---|---|---|
2020 | Break the Silence: The Movie Commentary | Main Role | 8.9 |
2020 | Break the Silence: The Movie | Him self Main Role | 9.2 |
2019 | Bring The Soul: The Movie | Him self Main Role | 9.2 |
2019 | BTS World Tour Love Yourself in Seoul | Main Role | 8.7 |
2018 | Burn The Stage: The Movie |
All Tv shows
jung kook all details of tv shows with the release and rating
Year | Title | # | Role | Rating |
---|---|---|---|---|
TBA | Run BTS! Season 4 | 10 | Regular Member | 8.5 |
TBA | BTS Monuments: Beyond the Star | 0 | Main Role | 0.0 |
2023 | Run BTS! 2023 Special Episode: Mini Field Day | 2 | Regular Member | 9.2 |
2023 | Run BTS! 2023 Special Episode: Next Top Genius | 2 | Regular Member | 8.9 |
2022 | Run BTS! 2022 Special Episode: ‘Run BTS TV’ On-air | 2 | Regular Member | 8.5 |
2022 | Run BTS! 2022 Special Episode: Fly BTS Fly | 2 | Regular Member | 8.9 |
2022 | Run BTS! 2022 Special Episode: Telepathy | 2 | Regular Member | 8.8 |
2022 | &Audition – The Howling – | 8 | (Ep. 6) Guest | 8.0 |
2022 | BTS VLOG | 7 | Episode 5 Main Host | 8.9 |
2022 | BTS Dinner Party (2022) | 1 | Main Host | 8.5 |
2022 | BTS MBTI Lab | 2 | Regular Member | 8.5 |
2022 | BTS Become Game Developers | 4 | Regular Member | 8.7 |
2022 | Artist-Made Collection Show by BTS | 14 | Regular Member | 8.8 |
2021 | BTS Season’s Greetings 2022 | 1 | Regular Member | 8.9 |
2021 | BTS in the Soop Season 2: Behind The Scene | 6 | Regular Member | 8.8 |
2021 | BTS in the Soop Season 2 | 5 | Regular Member | 9.3 |
2021 | A Butterful Getaway with BTS | 1 | Regular Member | 8.9 |
2021 | BTS ARMY Corner Store | 1 | Regular Member | 8.6 |
2021 | Music Blood | 78 | (Ep. 12)Guest | 8.5 |
2021 | Let’s BTS | 1 | Regular Member | 9.0 |
2021 | The Game Caterers Season 1 | 12 | (Ep.8-9)Guest | 8.5 |
2021 | BTS BE-Log | 7 | (Ep. 5)Regular Member | 8.6 |
2021 | BE-hind Full Story | 7 | Regular Member | 9.0 |
2021 | BE-hind Story | 1 | Regular Member | 8.9 |
2021 | 2021 BTS Winter Package | 1 | Regular Member | 8.8 |
2021 | BE.T.S | 1 | Regular Member | 8.9 |
2021 | The Stage of Legends – Archive K | 10 | (Ep. 10)Guest | 8.6 |
2020 | 2020 SBS Gayo Daejeon in Daegu | 3 | [Performer]Regular Member | 8.5 |
2020 | 2020 KBS Song Festival | 1 | [Performer]Regular Member | 8.6 |
2020 | BE-hind Story | 1 | Regular Member | 8.9 |
2020 | BTS Season’s Greetings 2021 | 1 | Regular Member | 8.9 |
2020 | MapleStory X BTS | 3 | Regular Member | 8.2 |
2020 | BTS ‘Life Goes On’ Comeback | 1 | Regular Member | 8.4 |
2020 | BTS in the Soop: Behind The Scene | 8 | Main Host | 8.6 |
2020 | BTS Dynamite Comeback Commentary | 1 | Main Role | 8.4 |
2020 | BTS in the Soop Season 1 | 8 | Regular Member | 8.7 |
2020 | I-LAND | 12 | (Ep. 7, 12) Guest | 8.5 |
2020 | BTS Birthday Party | 1 | Main Host | 8.6 |
2020 | Break The Silence: Docu-Series | 7 | Regular Member | 9.1 |
2020 | BT21 Universe 3 | 9 | Regular Member | 8.5 |
2020 | CDTV Live! Live! | 100 | Guest | 8.5 |
2020 | Yoo Quiz on the Block Season 3 | 162 | (Ep. 99)Guest | 8.1 |
2020 | BTS Comeback Special: Let’s Do a Viewable ‘Purple’ Radio | 1 | Main Host | 8.3 |
2020 | 2020 BTS Winter Package | 1 | Regular Member | 8.5 |
2019 | 2019 KBS Song Festival | 1 | [Performer]Regular Member | 8.3 |
2019 | 2019 SBS Gayo Daejeon | 1 | [Performer]Regular Member | 8.5 |
2019 | BTS Season’s Greetings 2020 | 1 | Regular Member | 8.9 |
2019 | BTS: Bon Voyage 4 Behind Cam | 8 | Regular Member | 8.7 |
2019 | BTS: Bon Voyage 4 | 8 | Regular Member | 8.7 |
2019 | BTS Summer Package 2019 Korea | 1 | Main Role | 8.3 |
2019 | BTS Variety Chronicles | 1 | Regular Member | 8.0 |
2019 | Bring The Soul: Docu-Series | 6 | Regular Member | 9.1 |
2019 | ONE DREAM. TXT | 8 | [Ep.1, 4]Guest | 8.6 |
2019 | Bangtan Attic | 1 | Main Host | 8.9 |
2019 | BTS Kkul FM 06.13: Comeback Special | 1 | Regular Member | 8.4 |
2019 | BT21 Universe | 9 | Regular Member | 8.7 |
2019 | Run BTS! Season 3 | 99 | Regular Member | 8.8 |
2018 | 2018 SBS Gayo Daejeon | 1 | [Performer]Regular Member | 8.5 |
2018 | BTS Season’s Greetings 2019 | 1 | Regular Member | 8.9 |
2018 | BTS: Bon Voyage 3 Behind Cam | 8 | HimselfRegular Member | 8.7 |
2018 | BTS: Bon Voyage 3 | 8 | Regular Member | 8.6 |
2018 | BTS Comeback Show 2018 – LY: Answer | 1 | Main Role | 8.2 |
2018 | BTS Summer Package 2018 Saipan | 3 | JUNGKOOOKMain Host | 8.3 |
2018 | BTS Dinner Party | 1 | Main Role | 8.5 |
2018 | BTS Comeback Show | 1 | Main Host | 8.6 |
2018 | BTS: Burn The Stage | 8 | Regular Member | 8.7 |
2017 | 2017 SBS Gayo Daejeon | 1 | [Performer]Regular Member | 9.0 |
2017 | BTS Season’s Greetings 2018 | 1 | Regular Member | 8.8 |
2017 | Making of BT21 | 13 | Regular Member | 8.9 |
2017 | BTS Countdown | 1 | Regular Member | 8.8 |
2017 | BTS Comeback Show | 1 | Main Host | 8.6 |
2017 | BTS Summer Package 2017 – Philippines | 1 | Main Role | 8.3 |
2017 | BTS: Bon Voyage 2 Behind Cam | 8 | Regular Member | 8.7 |
2017 | BTS: Bon Voyage 2 | 8 | Main Host | 8.6 |
2017 | New Yang Nam Show | 8 | (Ep. 1)Guest | 8.3 |
2017 | Run BTS! Season 2 | 46 | Regular Member | 8.7 |
2017 | 2017 Idol Star Athletics Championships | 2 | Regular Member | 8.0 |
2016 | 2016 SBS Gayo Daejeon | 1 | [Performer]Regular Member | 8.9 |
2016 | BTS Season’s Greetings 2017 | 1 | Regular Member | 8.8 |
2016 | Idol Party: Under the Sky Without a Mother | 12 | (Ep. 11)Guest | 8.1 |
2016 | Let’s Eat Dinner Together | 164 | (Ep. 50)Guest | 8.1 |
2016 | Star Show 360 | 8 | (Ep. 8)Guest | 8.1 |
2016 | 2016 Idol Star Olympics Championships Chuseok Special | 2 | Regular Member | 8.0 |
2016 | Flower Crew Season 1 | 29 | (Pilot)Regular Member | 7.7 |
2016 | BTS Summer Package 2016 – Dubai | 1 | Main Role | 8.3 |
2016 | BTS: Bon Voyage Behind Cam | 8 | Regular Member | 8.8 |
2016 | BTS: Bon Voyage | 8 | Main Host | 8.6 |
2016 | Eat Jin Season 2 | 16 | (Ep.2-4, 8-9)Guest | 8.5 |
2016 | 2016 Idol Star Olympics Championships New Year Special | 2 | Regular Member | 8.0 |
2016 | The Boss Is Watching | 1 | [BTS – Big Hit Entertainment]Guest | 8.0 |
2016 | Celebrity Bromance | 66 | (Ep. 35-39)Regular Member | 8.1 |
2015 | Knowing Bros | 403 | (Ep. 94)Guest | 8.8 |
2015 | BTS Season’s Greetings 2016 | 1 | Regular Member | 8.8 |
2015 | Love Music | 350 | Guest | 8.6 |
2015 | 2015 Idol Star Athletics Championships Chuseok Special | 2 | Regular Member | 8.0 |
2015 | BTS GAYO | 15 | Main Host | 8.5 |
2015 | Run BTS! Season 1 | 10 | Regular Member | 8.6 |
2015 | Run BTS! Live in Thailand | 1 | Regular Member | 8.1 |
2015 | BTS Summer Package 2015 Kota Kinabalu | 1 | Main Role | 8.3 |
2015 | BTS’ Lucky Draw | 5 | Regular Member | 8.3 |
2015 | Eat Jin Season 1 | 23 | (Ep.8,15,16)Guest | 8.6 |
2015 | King of Mask Singer | 400 | [Contestant] (Ep. 71-72)Guest | 8.1 |
2015 | Buzz Rhythm | 380 | (Ep. 266, 341)Guest | 8.5 |
2015 | YamanTV | 24 | (Ep. 23-24)Guest | 7.8 |
2014 | BTS Season’s Greetings 2015 | 1 | Regular Member | 8.8 |
2014 | American Hustle Life | 8 | Main Host | 8.4 |
2014 | A Song for You Season 3 | 24 | (Ep. 12, 24)Guest | 8.2 |
2014 | BTS China Job | 3 | Regular Member | 8.8 |
2014 | 2014 Idol Star Athletics Championships | 2 | Regular Member | 7.8 |
2013 | Rookie King: Channel Bangtan | 8 | Main Host | 8.7 |
2013 | BANGTAN BOMB | 834 | Regular Member | 8.4 |
2013 | BTS Episode | 145 | Regular Member | 8.4 |
2013 | After School Club | 600 | (Ep. 24, 46, 68, 70, 95, 158, 191)Guest | 8.1 |
2013 | Bangtan Log | 155 | Regular Member | 8.6 |
2012 | Ask in a Box | 58 | Guest | 8.0 |
2011 | Weekly Idol | 632 | (Ep. 144, 203, 229)Guest | 8.2 |
2010 | Running Man | 687 | (Ep. 300)Guest | 9.3 |
2005 | Show! Music Core | 1000 | [Special MC]Guest | 8.1 |
1998 | Pops in Seoul | 6000 | Guest | 8.1 |
1986 | MUSIC STATION | 1328 | [Performer]Guest | 8.1 |
Collaborations of jung kook
- “Perfect Christmas” (with Jo Kwon, Lim Jeong-hee, Joohee, and RM) (2013)
- “One Dream One Korea (Original Ver.)” (with Various Artists) (2015)
- “I’m In Love” (with Lady Jane) (2016)
- “Savage Love (Laxed – Siren Beat) (BTS Remix)” (with Jawsh 685, Jason Derulo, SUGA, and j-hope) (credited as BTS) (2020)
Features
- Lauv – “Who (feat. BTS)” (with Jimin) (credited as BTS) (2020)
- Charlie Puth – “Left and Right (Feat. Jung Kook of BTS)” (2022)
- Benny Blanco – “Bad Decisions” (with Jimin, Jin, V, and Snoop Dogg) (credited as BTS) (2022)
OSTs
- “Dream Glow” from “BTS World OST Part.1” (with Jin, Jimin, and Charli XCX) (credited as BTS) (2019)
- “Stay Alive (Prod. SUGA of BTS)” from 7FATES: CHAKHO (2022)
- “Dreamers” from FIFA World Cup 2022™ Official Soundtrack (2022)
Solo songs credited as BTS
See also unit songs credited under BTS: Units
- “Begin” from WINGS (2016)
- “Euphoria” from LOVE YOURSELF 結 ‘Answer’ (2018)
- “My Time” from MAP OF THE SOUL: 7 (2020)
- “Still With You (Acapella)” from Proof (2022)
Original songs
- “알아요 (I Know)” (with RM) (2016)
- “So Far Away” (with SUGA and Jin) (2017)
- “Euphoria (DJ Swivel Forever Mix)” (2019)
- “Still With You” (2020)
- “My You” (2022)
Adapted songs
- “Like A Star” (with RM) (2013)
- “방탄소년들의 졸업 (Graduation Song)” (with j-hope and Jimin) (2013)
- “Beautiful” (with j-hope, Jimin, and v) (2013)
- “Working” (2014)
- “Christmas Day” (with Jimin) (2014)
- “SOFA” (2014)
- “Lost Stars” (2015)
- “Paper Hearts” (2015)
- “Fools” (2015)
- “Purpose” (2016)
- “If You” (2016)
- “Beautiful” (2017)
- “We Don’t Talk Anymore” (2017)
- “We Don’t Talk Anymore Pt.2” (with Jimin) (2017)
- “2U” (2017)
- “Oh Holy Night” (2017)
- “Breathe” (2018)
- “Only Then” (2018)
- “All Of My Life” (2019)
- “Ending Scene” (2019)
- “Ending Scene Ver2” (2019)
- “Look At Me” (2019)
- “Perhaps That Was Love” (2020)
- “Never Not” (2020)
- “10000 Hours” (2020)
- “Falling” (2021)
List of awards and nominations received
- 2020 SBS Drama Awards – December 31, 2020
- Best Actor (“The King: Eternal Monarch”)
- 2016 SBS Drama Awards – December 31, 2016
- Best Actor (genre/fantasy) (“The Legend of the Blue Sea”)
- Ten Star Award (“The Legend of the Blue Sea”)
- Best Couple Award (“The Legend of the Blue Sea”)
- 2015 (36th) Blue Dragon Film Awards – November 26, 2015
- Popularity Award
- 2015 (52nd) Daejong Film Awards – November 20, 2015
- Best New Actor (“Gangnam Blues”)
- 2015 (51st) BaekSang Arts Awards – May 26, 2015
- Most Popular Actor (“Gangnam Blues”)
- 2013 SBS Drama Awards – December 31, 2013
- Best Actor (drama special) (“The Heirs”)
- Ten Star Award (“The Heirs”)
- Best Netizen Award (“The Heirs”)
- Best Dressed Award (“The Heirs”)
- Best Couple Award (“The Heirs”)
- 12th China Fashion Awards – January 18, 2013
- “Best Popular Asian Actor Award”
- 2012 SBS Drama Awards – December 31, 2012
- Best Actor (mini-series) (“Faith”)
- Ten Star Award (“Faith”)
- 2011 SBS Drama Awards – December 31, 2011
- Best Actor (drama special) (“City Hunter”)
- Best Netizen Award (“City Hunter”)
- Ten Star Award (“City Hunter”)
Download Jung Kook full HD photos and wallpaper
you can download Jung Kook HD photos and wallpaper here just click on the link and you will be redirected to a new tab for all the latest photos you can download.
2101 Bts Jungkook Premium High Res Photos
Jungkook HD Wallpapers
Jungkook HD Wallpapers – WallpaperAccess
Top 65 Best Jeon Jungkook Wallpapers
This result is available on Google so you can trust google.
Climax
Thanks for visiting our site Yourdramalist.com if you like it then please share our article on your social media and please like our post and rate us when this is released we will share information about where you can watch this drama.